12-13t forklift FDM8130
Brand:Fuda
- Product type : FDM8130
- Product load : 13 tons
- Product weight : 16 tons
- Product desc<x>ription : 12-13t Internal Combustion Balancing Forklift Truck FDM8130
Product introduction
12t - 13t forklift FDM8130 specification
| No. | Name | Data | |||
| 1 | Length | Without fork | 4770mm | ||
| With fork | 6370mm | ||||
| 2 | Width | Wheel | 2140mm | ||
| Frame | 2150mm | ||||
| 3 | Height | Mast | 2880mm | ||
| Cabin | 2550mm | ||||
| Max lifting | 4390mm | ||||
| 4 | Wheelbase | 2780mm | |||
| 5 | Front overhang | 780mm | |||
| 6 | Front tread | 1540mm | |||
| 7 | Rear tread | 1880mm | |||
| 8 | Ground clearance (unladen/laden) | Mast | 220mm/210mm | ||
| Frame | 235mm/230mm | ||||
| 9 | Max. lifting height | 3000mm | |||
| 10 | Free lifting height | 90mm | |||
| 11 | Mast tilt angle (F/R) | 8º/12º | |||
| 12 | Machine weight | 16000kg | |||
| 13 | Max. lift speed (unladen) | 300mm/s | |||
| 14 | Max. lift speed (laden) | 250mm/s | |||
| 15 | Min. turning radius | 4100mm | |||
| 16 | Max. travel speed (unladen) | Ⅰ/Ⅱ | 8km/h/27km/h | ||
| 17 | Max. travel speed (laden) | Ⅰ/Ⅱ | 8km/h/24km/h | ||
| 18 | Max. gradeability (laden) | 15º | |||
| 19 | Max. pull force (laden) | 71kN | |||
| 20 | Rated load | 13000kg | |||
| 21 | Loader center | 700mm | |||
| 22 | Engine | Model | YC6B123-T11 | ||
| Rated output | 92Kw/2300rpm | ||||
| Rated torque | 450Nm/1400~1600rpm | ||||
| Displacement | 6.871L | ||||
| 23 | Transmission | Shift | F2/R1 | ||
- Related information : 13t forkliftFDM8130
